In experiment C1.7.3.2, the solubility product of silver salts is determined. The solubility product is the product of the concentrations of cations and anions of an electrolyte in a saturated aqueous solution at constant temperature. In a saturated salt solution, a chemical equilibrium exists between the solid and the solution, i.e. just as many ions leave the ion lattice per unit time as enter it in the opposite sense. Using voltage measurements and the Nernst equation, the solubility products of the low solubility salts AgCl, AgBr and AgI are determined.
1 | 524 005W2 | Mobile-CASSY 2 WiFi |
4 | 664 137 | Beaker, Boro3.3, 100 ml, tall |
1 | 665 754 | Measuring cylinder 100 ml, with plastic base |
1 | 667 455 | Salt bridge, 90 mm x 90 mm, 20 mm diam. |
1 | 667 255 | Rubber stopper, solid, 16…21 mm diam. |
1 | 664 130 | Beaker, Boro 3.3, 250 ml, squat |
1 | 664 421 | Plate electrodes, silver, 55 x 40 mm, set of 2 |
1 | 501 861 | Crocodile-clips, polished, set of 6 |
1 | 501 44 | Connecting leads, 19 A, 25 cm, red/blue, pair |
1 | ADAHCB602H | Precision Balance, 600 g /0,01g, with USB interface |
1 | 666 963 | Spoon-ended spatula, stainless steel, 120 mm |
1 | 300 11 | Saddle base |
1 | 300 42 | Stand rod, 47 cm, 12 mm diam. |
1 | 301 09 | Bosshead S |
1 | 666 555 | Universal clamp 0…80 mm |
1 | 665 953 | Dropping pipette, 7 x 150 mm, 10 pcs. |
1 | 665 954 | Rubber bulbs, 10 pcs |
1 | 665 009 | Funnel PP 75 mm Ø |
1 | 674 8800 | Silver nitrate solution, 0,1 mol/l, 250 ml
H315 H319 H410
|
1 | 673 5740 | Sodium chloride solution, approx. 1 M, 500 ml |
1 | 672 4930 | Potassium bromide solution, approx. 1 M, 250 ml |
1 | 672 6620 | Potassium iodide, 50 g
H372
|
1 | 672 6800 | Potassium nitrate, 100 g
H272
|